Tükendi
Gelince Haber VerUR-816D | |
Frequency Preparation | PLL Synthesized Control |
Carrier Frequency Range | 502~960 MHz |
3x Frequency Range | 856.100 - 864.900 MHz (F band) 606.500 - 629.900 MHz (U band) 721.500 - 748.375 MHz (G band) 658.125 - 678.500 MHz (D band) 487.125 - 506.500 HHz (I band) 502.000 - 694.000 MHz (T band) |
S/N ratio | > 105dB |
T.H.D. | <0.6%@1KHz |
Display | LED |
Display Contents | Antenna A/B, RF/AF Status |
Controls | Power On/Off, Channel Selecting, Audio Level |
Audio Output Level | -12dB |
AF Output Impedance | 600Ω |
Squelch | Pilot Tone, Noise and Mute |
Operation Voltage | 12-18 VDC, 200mA |
Output Connector | 1 Balanced XLR socket 1 Unbalanced Ø6.3mm phone jack |
Dimension(m/m | 210mm (W)* 40mm (H)* 171mm (D) |
UT-16GT | |
Frequency Preparation | PLL Synthesized Control |
Carrier Frequency Range | 502~960 MHz |
3x Frequency Range | 856.100 - 864.900 MHz (F band) 606.500 - 629.900 MHz (U band) 721.500 - 748.375 MHz (G band) 658.125 - 678.500 MHz (D band) 487.125 - 506.500 HHz (I band) 502.000 - 694.000 MHz (T band) |
RF Outputs | Maximum 10mW |
Stability | ±10KHz |
Frequency Deviation. | ±48KHz |
LED Display | Power On/Off, Low battery |
Controls | Power On/Off, AF Level, Channel Selecting, Mute |
Spurious Emissions | <-50 dBC |
Audio Frequency Response | 40~18,000 Hz |
Battery | LR03, AAA 1.5V |